![]() |
FLAG ANNUAL CONFERENCE
| |||||||||||||||||||||||||||||||||||||||||||||||
|
| Friday | |
| 7:00 a.m. - 5 p.m. | Registration |
| 8:00 a.m. - 12 noon | PLU (SDU) Class(es) |
| 9:00 a.m. - 12 noon | Workshops |
| 1:00 p.m. - 6:00 p.m. | Exhibits |
| 1:00 p.m. - 4:00 p.m. | Workshops |
| 1:00 p.m. - 5:00 p.m. | PLU (SDU) Class(es), continued |
| 4:15 p.m. - 5:05 p.m. | Interest Session A |
| 5:15 p.m. - 6:05 p.m. | Interest Session B |
| Saturday | |
| 7:00 a.m. - 12:00 p.m. | Registration |
| 8:00 a.m. - 3:00 p.m. | Exhibits |
| 8:00 a.m. - 10:00 a.m. | PLU (SDU) Class(es), continued |
| 8:00 a.m. - 8:50 a.m. | Interest Session C |
| 9:00 a.m. - 9:50 a.m. | Interest Session D |
| 10:00 a.m. - 10:30 a.m. | Affiliate Meetings (AATF, AATG, AATSP, GCA, GATJ) Exhibit & Refreshment Break |
| 10:40 a.m. - 11:30 a.m. | Interest Session E |
| 11:40 a.m. - 12:30 p.m. | Interest Session F |
| 12:30 a.m. - 12:45 a.m. | Mini Exhibit Break |
| 12:45 p.m. - 2:15 p.m. | FLAG Luncheon, Business Meeting, Keynote Address, Awards Reception |
| 2:25 p.m. - 3:15 p.m. | Interest Session G |
| 3:25 p.m. - 4:15 p.m. | Interest Session H |
© 2010ff. FLAG. All rights reserved.