![]() |
FLAG ANNUAL CONFERENCE
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Friday | |
| 6:45 a.m. - 5 p.m. | Registration |
| 7:30 a.m. - 8:00 a.m. | PLU (SDU) Orientation |
| 8:00 a.m. - 11:00 a.m. | Workshops |
| 11:00 a.m. - 12:15 p.m. | Lunch On Own (hotel will serve buffet lunch at your own expense) |
| 12:15 p.m. - 3:15 p.m. | Workshops |
| 3:30 p.m. - 4:20 p.m. | Interest Session A |
| 4:30 p.m. - 5:20 p.m. | Interest Session B |
| 5:00 p.m. | Registration closes |
| 5:30 p.m. - 6:20 p.m. | Interest Session C |
| Saturday | |
| 7:00 a.m. - 12:00 p.m. | Registration |
| 8:00 a.m. - 8:50 a.m. | Interest Session D |
| 9:05 a.m. - 9:55 a.m. | Interest Session E |
| 9:55 a.m. - 10:25 a.m. | Exhibit & Refreshment Break |
| 10:25 a.m. - 11:15 a.m. | Keynote Address |
| 11:25 a.m. - 12:15 p.m. | Interest Session F |
| 12:25 p.m. - 12:55 p.m. | Affiliate Meetings (AATF, AATG, AATSP, GCA, GATJ) Exhibit & Refreshment Break |
| 12:55 p.m. - 2:10 p.m. | FLAG Luncheon, Business Meeting, Awards Reception |
| 2:10 p.m. - 2:30 p.m. | Mini Exhibit Break |
| 2:30 p.m. - 3:20 p.m. | Interest Session G |
| 3:35 p.m. - 4:25 p.m. | Interest Session H |
| 4:40 p.m. - 5:30 p.m. | Interest Session I |
| 5:30 p.m. - 6:00 p.m. | PLU (SDU) Summary |
© 2010ff. FLAG. All rights reserved.