Program started on Thu, Dec 07 2023 at 2:54 AM.
Analyzed requests from Fri, Dec 01 2023 at 1:53 AM to Thu, Dec 07 2023 at 1:04 AM (5.97 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Successful requests: 1,163
Average successful requests per day: 194
Successful requests for pages: 1,134
Average successful requests for pages per day: 189
Failed requests: 141
Redirected requests: 2,040
Distinct files requested: 30
Distinct hosts served: 395
Data transferred: 961.17 kilobytes
Average data transferred per day: 161.11 kilobytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Nov/26/23 | 200 | 199 | ![]() |
Dec/ 3/23 | 963 | 935 | ![]() ![]() ![]() |
Busiest week: week beginning Dec/ 3/23 (935 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Dec/ 1/23 | 101 | 101 | ![]() ![]() ![]() |
Dec/ 2/23 | 99 | 98 | ![]() ![]() ![]() |
Dec/ 3/23 | 71 | 70 | ![]() ![]() |
Dec/ 4/23 | 267 | 267 | ![]() ![]() |
Dec/ 5/23 | 441 | 433 | ![]() ![]() ![]() ![]() |
Dec/ 6/23 | 157 | 151 | ![]() ![]() ![]() |
Dec/ 7/23 | 27 | 14 | ![]() |
Busiest day: Dec/ 5/23 (433 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 71 | 70 | ![]() ![]() ![]() |
Mon | 267 | 267 | ![]() ![]() ![]() ![]() |
Tue | 441 | 433 | ![]() ![]() ![]() |
Wed | 157 | 151 | ![]() |
Thu | 27 | 14 | ![]() |
Fri | 101 | 101 | ![]() ![]() ![]() |
Sat | 99 | 98 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 10 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 195 | 182 | ![]() ![]() ![]() |
1 | 25 | 25 | ![]() ![]() |
2 | 41 | 41 | ![]() ![]() |
3 | 21 | 21 | ![]() ![]() |
4 | 29 | 29 | ![]() ![]() |
5 | 31 | 31 | ![]() |
6 | 15 | 15 | ![]() |
7 | 26 | 26 | ![]() ![]() |
8 | 34 | 33 | ![]() |
9 | 13 | 13 | ![]() |
10 | 14 | 14 | ![]() |
11 | 30 | 30 | ![]() ![]() |
12 | 365 | 365 | ![]() ![]() ![]() |
13 | 35 | 33 | ![]() |
14 | 25 | 22 | ![]() ![]() |
15 | 23 | 20 | ![]() |
16 | 20 | 19 | ![]() |
17 | 28 | 28 | ![]() ![]() |
18 | 23 | 23 | ![]() ![]() |
19 | 24 | 18 | ![]() |
20 | 48 | 48 | ![]() ![]() |
21 | 50 | 50 | ![]() ![]() |
22 | 31 | 31 | ![]() |
23 | 17 | 17 | ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
337 | 15.71% | 101 |
116 | 5.93% | 79 |
101 | 6.79% | 114 |
48 | 4.07% | 66.249 |
40 | 1.28% | 128.90 |
36 | 4.52% | 123 |
35 | 1.67% | 208.80 |
33 | 7.64% | 51 |
21 | 3.49% | 54 |
21 | 3.37% | 34 |
21 | 1.54% | [domain not given] |
17 | 4.44% | 103 |
16 | 0.86% | 52 |
16 | 0.83% | 206.189 |
16 | 0.83% | 165.22 |
16 | 0.82% | 47 |
13 | 1.63% | 49 |
12 | 0.94% | 35 |
12 | 1.35% | 111 |
10 | 0.86% | 195.191 |
226 | 31.44% | [not listed: 90 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
337 | 15.71% | 101.227.238.116 |
116 | 5.93% | 79.124.49.14 |
40 | 1.28% | 128.90.163.162 |
21 | 1.72% | 66.249.68.33 |
16 | 4.31% | 103.212.224.198 |
16 | 0.83% | 206.189.39.231 |
16 | 0.83% | 165.22.99.225 |
15 | 1.33% | 66.249.68.32 |
13 | 0.62% | 208.80.194.121 |
13 | 0.62% | 208.80.194.122 |
12 | 1.01% | 66.249.68.34 |
9 | 0.43% | 208.80.194.126 |
8 | 0.38% | 100.26.22.196 |
8 | 0.42% | 128.199.197.155 |
6 | 0.31% | 165.232.172.123 |
6 | 0.52% | 195.191.219.133 |
6 | 0.75% | 123.183.224.96 |
6 | 1.56% | 144.76.72.99 |
6 | 0.31% | 52.71.252.250 |
5 | 1.33% | 51.222.253.12 |
488 | 59.80% | [not listed: 375 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of requests.
#reqs | #pages | %bytes | URL |
---|---|---|---|
10 | 10 | 29.20% | http://www.flageorgia.info/ |
8 | 8 | 20.93% | http://flageorgia.info/ |
3 | 3 | 6.50% | http://flageorgia.us/ |
3 | 3 | 4.65% | http://flageorgia.com/ |
2 | 2 | 8.04% | https://google.com/ |
2 | 2 | 10.17% | https://flageorgia.info/ |
1 | 1 | 1.19% | http://www.google.com.hk/ |
1 | 1 | 2.97% | http://files.flageorgia.org/ |
1 | 1 | 1.09% | http://flageorgia.us/robots.txt |
1 | 1 | 5.07% | http://75.119.192.186/ |
1 | 1 | 5.09% | https://flageorgia.com/ |
1 | 1 | 5.09% | https://flageorgia.us/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
10 | http://www.flageorgia.info/ |
8 | http://flageorgia.info/ |
4 | http://flageorgia.us/ |
3 | http://flageorgia.com/ |
2 | https://google.com/ |
2 | https://flageorgia.info/ |
1 | http://files.flageorgia.org/ |
1 | https://flageorgia.com/ |
1 | http://75.119.192.186/ |
1 | http://www.google.com.hk/ |
1 | https://flageorgia.us/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
337 | 337 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 |
80 | 80 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
65 | 65 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
41 | 28 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
40 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
32 | 32 | python-requests/2.21.0 |
31 | 31 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
21 | 21 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
17 | 17 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
17 | 17 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
15 | 15 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
10 | 10 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.18 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36 |
8 | 8 | AdsTxtCrawlerTP/1.2 |
8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15 |
8 | 8 | Client/36298 CFNetwork/1410.0.3 Darwin/22.6.0 |
8 | 8 | ZoominfoBot (zoominfobot at zoominfo dot com) |
7 | 7 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
6 | 6 | ClaudeBot |
6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
6 | 6 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
6 | 6 | Owler@ows.eu/1 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
6 | 6 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
6 | 6 | Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html) |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/44.0.2403.155 Safari/537.36 |
5 | 5 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
5 | 5 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
5 | 5 | Go-http-client/1.1 |
5 | 5 | Googlebot/2.1 (+http://www.google.com/bot.html) |
5 | 5 | Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io) |
253 | 237 | [not listed: 122 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 444 | 441 | Safari |
396 | 394 | Safari/537 | |
21 | 20 | Safari/604 | |
10 | 10 | Safari/605 | |
7 | 7 | Safari/535 | |
4 | 4 | Safari/4E423F | |
3 | 3 | Safari/534 | |
2 | 2 | Safari/533 | |
1 | 1 | Safari/10600 | |
2 | 339 | 339 | Mozilla |
3 | 142 | 127 | Netscape (compatible) |
4 | 65 | 65 | Sogou web spider |
65 | 65 | Sogou web spider/4 | |
5 | 40 | 40 | Firefox |
14 | 14 | Firefox/77 | |
8 | 8 | Firefox/3 | |
3 | 3 | Firefox/114 | |
3 | 3 | Firefox/9 | |
2 | 2 | Firefox/104 | |
2 | 2 | Firefox/5 | |
2 | 2 | Firefox/95 | |
1 | 1 | Firefox/98 | |
1 | 1 | Firefox/4 | |
1 | 1 | Firefox/71 | |
6 | 34 | 34 | python-requests |
34 | 34 | python-requests/2 | |
7 | 15 | 15 | MSIE |
6 | 6 | MSIE/7 | |
4 | 4 | MSIE/8 | |
2 | 2 | MSIE/9 | |
1 | 1 | MSIE/10 | |
1 | 1 | MSIE/5 | |
1 | 1 | MSIE/6 | |
8 | 8 | 8 | ZoominfoBot (zoominfobot at zoominfo dot com) |
9 | 8 | 8 | AdsTxtCrawlerTP |
8 | 8 | AdsTxtCrawlerTP/1 | |
10 | 8 | 8 | Client |
8 | 8 | Client/36298 | |
11 | 6 | 6 | Buck |
6 | 6 | Buck/2 | |
12 | 6 | 6 | Owler@ows.eu |
6 | 6 | Owler@ows.eu/1 | |
13 | 6 | 6 | ClaudeBot |
14 | 6 | 6 | serpstatbot |
6 | 6 | serpstatbot/2 | |
15 | 5 | 5 | Googlebot |
5 | 5 | Googlebot/2 | |
16 | 5 | 5 | Go-http-client |
5 | 5 | Go-http-client/1 | |
17 | 1 | 1 | FeedFetcher-Google; (+http: |
1 | 1 | FeedFetcher-Google; (+http://www | |
18 | 1 | 1 | Googlebot-Image |
1 | 1 | Googlebot-Image/1 | |
11 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 559 | 559 | Windows |
358 | 358 | Windows 7 | |
134 | 134 | Windows NT | |
41 | 41 | Windows XP | |
23 | 23 | Unknown Windows | |
2 | 2 | Windows Server 2003 | |
1 | 1 | Windows Vista | |
2 | 196 | 183 | OS unknown |
3 | 151 | 138 | Known robots |
4 | 134 | 132 | Unix |
129 | 127 | Linux | |
5 | 5 | BSD | |
5 | 110 | 109 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1163 | 200 OK |
343 | 301 Document moved permanently |
1697 | 302 Document found elsewhere |
9 | 400 Bad request |
7 | 408 Request timeout |
125 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
773 | 40.80% | .htm [Hypertext Markup Language] |
233 | 34.35% | [directories] |
111 | 5.42% | .txt [Plain text] |
24 | 5.49% | .png [PNG graphics] |
17 | 6.95% | .ico |
5 | 6.99% | .gif [GIF graphics] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
1127 | 88.01% | [root directory] |
18 | 8.56% | /stats/ |
11 | 0.47% | /doc/ |
6 | 2.89% | /board/ |
1 | 0.06% | /.well-known/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
68 | / |
5 | /x16/x03/x01 |
4 | /https:/www.paypal.com/ |
3 | /simple.php |
2 | /wp-content/admin.php |
2 | / RTSP/1.0 |
2 | /ms.php |
2 | /wp-content/plugins/fix/up.php |
2 | /wp-admin/about.php |
1 | /web/wp-includes/wlwmanifest.xml |
43 | [not listed: 43 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing files, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
754 | 41.33% | Dec/ 7/23 12:43 AM | /error.htm |
227 | 35.13% | Dec/ 7/23 1:04 AM | / |
111 | 6.19% | Dec/ 7/23 12:21 AM | /robots.txt |
17 | 7.95% | Dec/ 7/23 12:19 AM | /favicon.ico |
13 | 1.99% | Dec/ 6/23 9:46 PM | /flag.htm |
6 | 3.30% | Dec/ 5/23 9:11 PM | /board/listserv.htm |
5 | 4.05% | Dec/ 7/23 12:21 AM | /stats/ |
1 | 0.07% | Dec/ 6/23 3:41 PM | /.well-known/ |